Plastic Surgeon Dr Ghassan Mehio, MD in Miami, Florida 33145

Name: Ghassan Mehio, MD
Last name: Mehio
Began aesthetic medicine in: 2016
Years experience: 7
Primary Specialty: Plastic Surgeon
Address: 1800 SW 27th Ave.
Phone: +1 786-828-7228
City: Miami
State: Florida
Zip Code: 33145
Country: US
Statement: He earned his medical degree from the American University of Beirut and completed his residency in General Surgery at the University of Washington and the University of Texas. He then completed training in Plastic and Reconstructive Surgery at the prestigious Mayo Clinic in Rochester,MN.

Consulting Fees: 0$
Has Sponsored Offer : No

Clinical Privileges
  • Rex Hospital

GPS coordinates on map: 25.7743,-80.19029999

Primary location
Location name: Miami
State: FL
Country: US
Map point: 25.7743,-80.19029999

Ghassan Mehio, MD

Treatments
  • Abdominal Etching
  • AlloDerm
  • Arm Lift
  • Asclera
  • Belly Button Surgery
  • Blue Peel
  • Body Lift
  • Botox
  • Botox for Migraines
  • Brazilian Butt Lift
  • Brazilian Butt Lift Revision
  • Breast Augmentation
  • Breast Fat Transfer
  • Breast Implant Removal
  • Breast Implant Revision
  • Breast Implants
  • Breast Lift
  • Breast Lift with Implants
  • Breast Reconstruction
  • Breast Reconstruction Revision
  • Breast Reconstruction with Latissimus Flap
  • Breast Reduction
  • BroadBand Light (BBL)
  • Brow Lift
  • Buccal Fat Removal
  • Butt Augmentation
  • Butt Lift
  • Cheek Lift
  • Chemical Peel
  • Chin Implant
  • Chin Liposuction
  • CO2 Laser
  • Contour Thread Lift
  • Deep Plane Facelift
  • Dermabrasion
  • Dermal Fillers
  • Dermapen
  • Diastasis Recti Repair
  • Ear Surgery
  • Earlobe Repair
  • Eyelid Retraction Repair
  • Eyelid Surgery
  • Facelift
  • Facelift Revision
  • Facial Fat Transfer
  • Facial Reconstructive Surgery
  • Forehead Reduction
  • Fractional Laser
  • Glycolic Peel
  • Gynecomastia Surgery
  • Hyaluronidase
  • IPL
  • Jessner Peel
  • Juvederm
  • Kybella
  • Labia Puffing
  • Labiaplasty
  • Laser Hair Removal
  • Laser Resurfacing
  • Latisse
  • Lifestyle Lift
  • Lip Fillers
  • Lip Lift
  • Lip Reduction
  • Lip Surgery
  • Liposculpture
  • Liposuction
  • Liposuction Revision
  • Lower Facelift
  • MACS Facelift
  • Male Tummy Tuck
  • Microdermabrasion
  • Microneedling
  • Mini Tummy Tuck
  • Mohs Surgery
  • Mole Removal
  • Neck Lift
  • Nipple Surgery
  • Obagi Nu-Derm
  • Panniculectomy
  • Phenol Peel
  • Ptosis Surgery
  • Retin-A
  • Rhinoplasty
  • SAFELipo
  • Salicylic Peel
  • Scar Removal
  • Sculptra
  • Septoplasty
  • Silicone Injection Removal
  • TCA Peel
  • Tumescent Liposuction
  • Tummy Tuck
  • Tummy Tuck Revision
  • Vaginal Rejuvenation
  • Volbella
  • Vollure
  • Voluma
  • YAG Laser

RealSelf Info

Rating: 4.8
Profile views: 95308
Answer count: 2
Review count: 120
1 star count: 2
2 star count: 1
4 star count: 3
5 star count: 31
Total star count: 37
Star rating: 4.1271096363821
Anonymous votes: 0
Offer count: 0
Profile created: Feb 27, 2018
Profile modified: Jun 10, 2020
Profile promotion: No
Profile inactive: No
Premier status: Free
Tier: Free-Unclaimed
RealCare Promise: No
Directory link: Board Certified Plastic Surgeon
RealSelf’s PRO: No
Doctor Designation Start Time: Dec 4, 2018
Doctor Designation End Time: Jan 1, 2033

Locations

  • Miami, FL, US. GPS coordinates: 25.7743,-80.19029999

Latest ratings of treatments

  • Mommy Makeover (Mar 2021) – Overall rating: 5/5 (Wait times: 3/5, Doctor’s bedside manner: 5/5, Phone or email responsiveness: 5/5, Payment process: 5/5, Time spent with patient: 4/5, After care follow-up: 5/5, Staff professionalism & courtesy: 5/5, Answered questions: 5/5)
  • Brazilian Butt Lift (Dec 2019) – Overall rating: 5/5 (Wait times: 4/5, Doctor’s bedside manner: 5/5, Phone or email responsiveness: 5/5, Payment process: 5/5, Time spent with patient: 4/5, After care follow-up: 4/5, Staff professionalism & courtesy: 4/5, Answered questions: 5/5)
  • Breast Implants (Mar 2020) – Overall rating: 4/5
  • Brazilian Butt Lift (Nov -0001) – Overall rating: 5/5
  • Breast Augmentation (Sep 2023) – Overall rating: 5/5
  • Liposuction (Aug 2019) – Overall rating: 4/5
  • Brazilian Butt Lift (Oct 2019) – Overall rating: 5/5 (Wait times: 5/5, Doctor’s bedside manner: 5/5, Phone or email responsiveness: 3/5, Payment process: 5/5, Time spent with patient: 3/5, After care follow-up: 4/5, Staff professionalism & courtesy: 5/5, Answered questions: 5/5)
  • Liposuction (Oct 2018) – Overall rating: 5/5 (Wait times: 5/5, Doctor’s bedside manner: 5/5, Phone or email responsiveness: 5/5, Payment process: 5/5, Time spent with patient: 5/5, After care follow-up: 5/5, Staff professionalism & courtesy: 3/5, Answered questions: 5/5)
  • Brazilian Butt Lift (Nov 2020) – Overall rating: 5/5
  • Brazilian Butt Lift (Dec 2020) – Overall rating: 5/5
  • Brazilian Butt Lift (Jan 2021) – Overall rating: 5/5
  • Brazilian Butt Lift (Aug 2019) – Overall rating: 5/5
  • Brazilian Butt Lift (Nov 2019) – Overall rating: 5/5
  • Liposuction Revision (Feb 2020) – Overall rating: 5/5
  • Liposculpture (Sep 2023) – Overall rating: 5/5
  • Brazilian Butt Lift (Sep 2023) – Overall rating: 5/5 (Phone or email responsiveness: 4/5, Answered questions: 5/5
  • Brazilian Butt Lift (Jan 2020) – Overall rating: 5/5
  • Brazilian Butt Lift (Sep 2023) – Overall rating: 5/5
  • Brazilian Butt Lift Revision (Sep 2023) – Overall rating: 5/5
  • Brazilian Butt Lift (Jan 2020) – Overall rating: 5/5
  • Brazilian Butt Lift (Dec 2019) – Overall rating: 3/5
  • Brazilian Butt Lift (May 2019) – Overall rating: 5/5

Latest Prices

Brazilian Butt Lift Prices

  • $4500 – Oct 21, 2019 – Miami, FL
  • $7300 – Dec 16, 2020
  • $7300 – Jan 12, 2021
  • $4000 – Aug 9, 2019
  • $4500 – Nov 1, 2019
  • $9070 – Mar 6, 2020 – Boston, MA
  • $5500 – Jan 13, 2020
  • $6000 – Jan 6, 2020
  • $5000 – Dec 17, 2019
  • $4000 – May 20, 2019
  • $6500 – Feb 15, 2021
  • $4400 – Mar 3, 2020
  • $5125 – Sep 24, 2019 – Miami, FL
  • $3900 – Jan 8, 2020
  • $13500 – Dec 2, 2019
  • $6800 – Jul 24, 2020
  • $4500 – Oct 1, 2019
  • $4384 – Oct 11, 2019 – Miami, FL
  • $4375 – May 29, 2019
  • $6000 – Oct 3, 2019
  • $4200 – May 28, 2019
  • $4375 – May 3, 2019 – Miami, FL
  • $4725 – Feb 25, 2019
  • $6000 – Dec 17, 2020
  • $8500 – Jul 8, 2020
  • $4375 – Jun 19, 2019
  • $4270 – May 16, 2019
  • $4500 – Oct 29, 2019
  • $6000 – Oct 11, 2019
  • $2950 – Jan 9, 2019
  • $7600 – Feb 3, 2021
  • $4150 – Jul 12, 2019
  • $7300 – Dec 16, 2020
  • $9000 – Jun 13, 2022
  • $6575 – Oct 27, 2019
  • $7300 – Jul 6, 2020
  • $8500 – Oct 31, 2022
  • $8500 – Oct 31, 2022
  • $7000 – Jul 6, 2019
  • $16000 – Feb 23, 2022
  • $9000 – Jun 13, 2022
  • $16000 – Feb 23, 2022
  • $16000 – Feb 23, 2022
  • $16000 – Feb 23, 2022
  • $16000 – Feb 23, 2022
  • $16000 – Feb 23, 2022
  • $16000 – Feb 23, 2022
  • $7300 – Sep 28, 2020
  • $4400 – Feb 17, 2020
  • $13500 – Dec 2, 2019
  • $8500 – Oct 14, 2020
  • $5608 – Jul 22, 2019
  • $9070 – Mar 6, 2020 – Boston, MA
  • $4375 – Aug 15, 2019
  • $7300 – Mar 31, 2021
  • $7300 – Mar 31, 2021
  • $7300 – Mar 31, 2021
  • $5000 – Dec 17, 2019
  • $7300 – Jan 12, 2021
  • $5000 – Dec 23, 2019
  • $7800 – Mar 30, 2021
  • $6500 – May 20, 2020
  • $7300 – Apr 22, 2021
  • $7300 – Apr 22, 2021
  • $7300 – Apr 22, 2021
  • $7300 – Apr 22, 2021
  • $7300 – Apr 22, 2021
  • $7300 – Apr 22, 2021
  • $7300 – Apr 22, 2021
  • $7300 – Apr 22, 2021
  • $7300 – Apr 22, 2021
  • $7300 – Apr 22, 2021
  • $7300 – Apr 22, 2021
  • $4000 – Aug 9, 2019
  • $4500 – Nov 1, 2019
  • $7300 – Mar 31, 2021
  • $4500 – Apr 20, 2020
  • $7456 – Mar 31, 2021
  • $7175 – Mar 31, 2021
  • $8174 – Mar 30, 2021
  • $8174 – Mar 30, 2021
  • $7800 – Mar 30, 2021
  • $8175 – Mar 30, 2021
  • $4400 – Apr 2, 2019
  • $4500 – Aug 8, 2019
  • $6000 – Nov 1, 2019 – Miami, FL
  • $7300 – Dec 16, 2020
  • $7300 – Dec 16, 2020
  • $7300 – Dec 16, 2020
  • $7300 – Jul 6, 2020
  • $7600 – Feb 3, 2021
  • $6000 – Nov 1, 2019 – Miami, FL
  • $4500 – May 3, 2019
  • $8500 – Oct 14, 2020
  • $8500 – Oct 14, 2020
  • $7300 – Sep 28, 2020
  • $7300 – Sep 28, 2020
  • $4500 – Oct 21, 2019 – Miami, FL
  • $7000 – Jun 25, 2021
  • $7000 – Jun 25, 2021
  • $7000 – Jun 25, 2021
  • $7800 – Mar 30, 2021
  • $7175 – Mar 31, 2021
  • $6500 – Feb 15, 2021
  • $5500 – Dec 26, 2019
  • $6000 – Jan 6, 2020
  • $4400 – Feb 17, 2020
  • $4000 – Aug 9, 2019
  • $4000 – Aug 9, 2019
  • $5000 – Oct 3, 2019
  • $8500 – Jul 8, 2020
  • $7600 – Feb 23, 2021
  • $8500 – Jul 8, 2020
  • $8500 – Jul 8, 2020
  • $8500 – Jul 8, 2020
  • $7300 – Nov 25, 2020
  • $7600 – Feb 23, 2021
  • $6800 – Nov 30, -0001 – Miami, FL
  • $6800 – Jul 24, 2020
  • $5150 – Jun 10, 2020
  • $5150 – Jul 8, 2020
  • $7300 – Oct 2, 2020
  • $6000 – Dec 17, 2020
  • $7300 – Oct 2, 2020
  • $6000 – Dec 17, 2020
  • $7300 – Oct 2, 2020
  • $7300 – Jan 12, 2021
  • $4375 – Jun 4, 2019
  • $4200 – Mar 21, 2019
  • $5500 – Jan 13, 2020
  • $9070 – Mar 6, 2020 – Boston, MA
  • $3900 – Jan 8, 2020
  • $9070 – Mar 6, 2020 – Boston, MA
  • $9000 – Mar 6, 2020
  • $9000 – Mar 6, 2020
  • $5000 – Dec 23, 2019
  • $9000 – Mar 6, 2020
  • $4200 – May 28, 2019
  • $5150 – Apr 6, 2020
  • $4500 – Oct 29, 2019
  • $6500 – May 20, 2020
  • $6500 – Jan 2020
  • $4500 – Apr 20, 2020
  • $4500 – Apr 20, 2020
  • $5150 – Nov 30, -0001
  • $4400 – May 30, 2019
  • $4400 – Mar 3, 2020
  • $4400 – May 30, 2019 – Miami, FL
  • $4800 – Dec 2, 2019
  • $4800 – Dec 2, 2019
  • $4800 – Dec 2, 2019
  • $4500 – Nov 1, 2019
  • $4500 – Nov 1, 2019
  • $4288 – Mar 23, 2020
  • $4288 – Mar 23, 2020
  • $5500 – Mar 23, 2020
  • $6000 – Nov 13, 2019
  • $3800 – Feb 24, 2020
  • $4000 – May 20, 2019
  • $4375 – Aug 15, 2019
  • $4375 – May 29, 2019
  • $5500 – Jan 13, 2020
  • $4500 – Aug 8, 2019
  • $4500 – Aug 8, 2019
  • $7000 – Jul 6, 2019
  • $4500 – Oct 29, 2019
  • $4500 – Oct 1, 2019
  • $6575 – Oct 27, 2019
  • $4000 – Jun 4, 2019
  • $4000 – Jun 4, 2019
  • $4000 – Jun 4, 2019
  • $4000 – Jun 4, 2019
  • $5608 – Jul 22, 2019
  • $5608 – Jul 22, 2019
  • $5608 – Jul 22, 2019
  • $4400 – May 30, 2019 – Miami, FL
  • $4400 – May 30, 2019 – Miami, FL
  • $4400 – May 30, 2019
  • $6000 – Oct 11, 2019
  • $6000 – Oct 11, 2019
  • $6000 – Oct 11, 2019
  • $4150 – Jul 12, 2019
  • $4500 – Oct 1, 2019
  • $6000 – Oct 3, 2019
  • $5608 – Jul 12, 2019
  • $4375 – Jun 19, 2019
  • $5125 – Sep 24, 2019 – Miami, FL
  • $5125 – Sep 24, 2019 – Miami, FL
  • $4384 – Oct 11, 2019 – Miami, FL
  • $4375 – Oct 11, 2019
  • $4375 – Oct 11, 2019
  • $6000 – Nov 13, 2019
  • $4375 – Oct 11, 2019
  • $5608 – Jun 15, 2019
  • $5608 – Jul 22, 2019
  • $5000 – May 20, 2019
  • $4000 – May 20, 2019
  • $4000 – May 20, 2019
  • $5000 – May 20, 2019
  • $4000 – May 20, 2019
  • $5608 – Jul 22, 2019
  • $5608 – Jul 22, 2019
  • $5608 – Jul 22, 2019
  • $7800 – Jul 22, 2019
  • $7800 – Jul 22, 2019
  • $7800 – Jul 22, 2019
  • $4400 – Apr 2, 2019
  • $4270 – May 16, 2019
  • $5579 – Jul 22, 2019
  • $5579 – Jul 22, 2019
  • $5579 – Jul 22, 2019
  • $5000 – Dec 17, 2019
  • $5000 – Dec 17, 2019
  • $4500 – May 3, 2019
  • $4500 – Apr 17, 2019
  • $4500 – Apr 17, 2019
  • $4400 – Jul 13, 2019
  • $4500 – Apr 17, 2019
  • $4375 – May 3, 2019 – Miami, FL
  • $4270 – May 16, 2019
  • $6000 – Oct 3, 2019
  • $5000 – May 20, 2019
  • $5000 – May 20, 2019
  • $5000 – May 20, 2019
  • $4375 – Jun 19, 2019
  • $4725 – Feb 25, 2019
  • $4400 – Jul 13, 2019
  • $4375 – May 29, 2019
  • $4400 – Mar 3, 2020
  • $4200 – Mar 21, 2019
  • $4200 – May 28, 2019
  • $4200 – May 28, 2019
  • $3900 – Jun 27, 2019
  • $3900 – Jun 27, 2019
  • $4000 – Apr 17, 2019
  • $4725 – Feb 25, 2019
  • $4400 – Jul 13, 2019
  • $4375 – Jun 4, 2019
  • $4375 – May 3, 2019 – Miami, FL
  • $4375 – May 3, 2019
  • $4400 – Jul 13, 2019
  • $4375 – May 3, 2019
  • $4400 – Jul 13, 2019
  • $4400 – Jul 13, 2019
  • $4400 – Jul 13, 2019
  • $3900 – Jan 8, 2020
  • $4200 – Mar 21, 2019
  • $4500 – May 14, 2019
  • $3900 – May 7, 2019
  • $3900 – May 7, 2019
  • $3900 – May 7, 2019
  • $4700 – May 17, 2019
  • $4700 – May 17, 2019
  • $4700 – May 17, 2019
  • $2950 – Jan 9, 2019
  • $2950 – Jan 9, 2019
  • $2950 – Jan 9, 2019
  • $2950 – Jan 9, 2019
  • $2950 – Jan 9, 2019
  • $2950 – Jan 9, 2019
  • $2950 – Jan 9, 2019
  • $2950 – Jan 9, 2019

Mommy Makeover Prices

  • $10001 – Mar 25, 2021
  • $9100 – Aug 19, 2021
  • $9200 – Aug 19, 2021
  • $9200 – Aug 19, 2021
  • $9200 – Aug 19, 2021
  • $9100 – Aug 19, 2021
  • $9100 – Aug 19, 2021
  • $10001 – Mar 25, 2021
  • $10001 – Mar 25, 2021

Breast Implants Prices

  • $3100 – Mar 18, 2020
  • $2800 – Jun 7, 2019 – Miami, FL
  • $3100 – Mar 18, 2020

Breast Augmentation Prices

  • $3500 – Jun 7, 2019
  • $3500 – Jun 7, 2019
  • $3500 – Jun 7, 2019
  • $3500 – Jun 7, 2019
  • $3500 – Jun 7, 2019
  • $3500 – Jun 7, 2019
  • $3100 – Mar 18, 2020
  • $3100 – Mar 18, 2020
  • $3100 – Mar 18, 2020
  • $3100 – Mar 18, 2020
  • $3100 – Mar 18, 2020
  • $2855 – Jun 7, 2019
  • $2800 – Jun 7, 2019 – Miami, FL
  • $2800 – Jun 7, 2019
  • $2855 – Jun 7, 2019
  • $2855 – Jun 7, 2019
  • $2800 – Jun 7, 2019
  • $2800 – Jun 7, 2019

Liposuction Prices

  • $4300 – Aug 8, 2019
  • $4700 – Sep 2023
  • $4000 – Jan 29, 2020
  • $4300 – Aug 8, 2019
  • $4000 – Jan 29, 2020
  • $4000 – Jan 29, 2020
  • $4000 – Jan 29, 2020
  • $4000 – Jan 29, 2020
  • $4300 – Aug 8, 2019
  • $6000 – Oct 11, 2019
  • $6000 – Oct 11, 2019
  • $6000 – Oct 11, 2019
  • $6000 – Oct 11, 2019
  • $4700 – Mar 2019
  • $4700 – Mar 2019
  • $4700 – Mar 2019
  • $4700 – Mar 2019

Liposuction Revision Prices

  • $4800 – Feb 13, 2020
  • $4800 – Feb 13, 2020
  • $4800 – Feb 13, 2020

Brazilian Butt Lift Revision Prices

  • $4288 – Mar 23, 2020
  • $4500 – May 14, 2019
  • $3900 – Jun 27, 2019
  • $4500 – May 14, 2019
  • $4000 – Apr 17, 2019
  • $3500 – Feb 10, 2020
  • $3500 – Feb 10, 2020
  • $3500 – Feb 10, 2020
  • $10000 – Jan 10, 2021
  • $10000 – Jan 10, 2021
  • $10000 – Jan 10, 2021
  • $10000 – Jan 10, 2021
  • $10000 – Jan 10, 2021
  • $7300 – Nov 25, 2020
  • $7300 – Nov 25, 2020
  • $4288 – Mar 23, 2020
  • $3500 – Feb 10, 2020
  • $3500 – Feb 10, 2020
  • $4288 – Mar 23, 2020
  • $4500 – May 14, 2019
  • $4500 – May 14, 2019
  • $4000 – Apr 17, 2019
  • $4500 – May 14, 2019
  • $4000 – Apr 17, 2019
  • $3900 – Jun 27, 2019
  • $3900 – Jun 27, 2019
  • $3900 – Jun 27, 2019
  • $4000 – Apr 17, 2019
  • $4500 – May 14, 2019
  • $4500 – May 14, 2019

Tummy Tuck Prices

  • $10605 – Oct 15, 2019
  • $10605 – Oct 15, 2019
  • $5500 – Jun 29, 2020
  • $5500 – Jun 29, 2020
  • $5500 – Jun 29, 2020
  • $7400 – Jan 1, 2020
  • $10605 – Oct 15, 2019
  • $7400 – Jan 1, 2020

Other Prices

  • $4000 – Jan 29, 2020

Practice Locations

Name & Website
Mia Aesthetics, https://miaaesthetics.com
Address
9300 SW 72nd St, Miami, Florida, US, 33173 (GPS coordinates: 25.7015287,-80.344372)
Phone
(305) 330-4959
Working Hours
Created / Modified
Feb 19, 2018 / Nov 9, 2021

Doctor’s answers

Question
Answer Header & Date
Answer Snippet
Is this bulge and gap going to affect my tummy tuck?
Tummy tuck
Dec 4, 2018
Your description of popping sensation,gap, and bulge at the top of your tummy may be because the sutures that were used to bring you 6 pack muscle (Rectus abdominis) together failed. Make sure you are evaluated by your surgeon.
Is there no scar for fat transfer to the breast, in the same way that there’s no scar for, say, lip f
Breast fat transfer
Dec 4, 2018
Your surgeon will have to make small incisions (smaller than your liposuction ones) in strategically located areas on your breast so they are concealed and not visible.

Latest Before And After Photos

Last updated on 11/26/2023